The Cruising Yacht Club of WA [INC]

Final Results for 13/10/2007

DIV 1 S DEWER TROPHY

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
CR1920 Dragonheart J.Da Silva .8064 2:38:08 2:07:31 3 1 FIN
CR23 D Boat R.White .8484 2:36:34 2:12:50 2 2 FIN
CR8031 Abracadabra B.Andrew .8081 2:46:02 2:14:10 5 3 FIN
CR444 Riff Raff P.Hall .8224 2:44:41 2:15:26 4 4 FIN
CR1 No Etiquette B.Hooper 1 2:22:20 2:22:20 1 5 FIN

DIV 3 S MILLS TROPHY

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
CR212 Aussie Magic M.Warren 1 2:27:54 2:27:54 1 1 FIN
4407 Anelaua C.Jones 1 2:29:22 2:29:22 2 2 FIN
CR62 Paraway K.Ritchie 1 2:39:34 2:39:34 3 3 FIN
CR38 Start Again D.Kearnes 1 2:41:58 2:41:58 4 4 FIN
CR21 True Blue L.Blackburn 1 2:42:22 2:42:22 5 5 FIN

FLYING ANTS M HILLIER TROPHY

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
FA557 Addiction S.Phillips-B.Havelberg 1 1:43:22 1:42:22 1 1 FIN
FA554 Flying Colours J.Lipman-C.Dunn 1 1:44:49 1:43:49 2 2 FIN
FA528 Ride The Lightning B.Underwood-J.Phillips 1 1:45:02 1:44:02 3 3 FIN
FA543 The Edge A.Miles-J.Fee 1 1:47:11 1:46:11 4 4 FIN
FA894 Public Enemy B.Fee-B.Connor 2 1:52:49 1:50:49 5 5 FIN
FA890 Predator M.Emery-E.Brett 1 1:52:51 1:51:51 6 6 FIN
FA582 Viper J.White-C.Fox 1 1:54:34 1:53:34 7 7 FIN
FA331 Reagan R.Watson-H.Geling 1 2:07:21 2:06:21 8 8 FIN

YVONNES K E PHILLIPS TROPHY

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
Y530 Primus N.Brett-A.Booth 1 1:56:45 1:55:45 1 1 FIN
Y536 Trou aux biches D.Randall-G.Woods 1 1:57:17 1:56:17 2 2 FIN
Y527 Tinkers Cuss R.Cooper-N.Van Pelt 1 1:59:27 1:58:27 3 3 FIN
Y535 Pleasure & Pain S.Gorbould-B.Logan 1 1:59:59 1:58:59 4 4 FIN
Y518 Ferral L.Thomas-K.Thomas 1 2:03:07 2:02:07 5 5 FIN
Y521 Synergy John-Sebastian 1 2:05:11 2:04:11 6 6 FIN
Y511 Predator J.Helquist-Paul 1 2:09:32 2:08:32 7 7 FIN
Y513 Old Tomahawk R.Phillips-D.Taylor 1 2:10:36 2:09:36 8 8 FIN

Minnows A consistency

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
1094 Red Bull D.Brett 1 0:17:02 0:16:02 1 1 FIN
1050 Eliminator J.Phillips 1 0:17:25 0:16:25 2 2 FIN
935 Wild Thing B.Schutte 1 0:17:32 0:16:32 3 3 FIN
1093 Bring it On K.Phillips 1 0:17:41 0:16:41 4 4 FIN
890 Firebird M.Emery 1 0:17:44 0:16:44 5 5 FIN
925 Unleashed A.Spencer 1 0:17:47 0:16:47 6 6 FIN
941 Up and Away K.Orvad 1 0:18:10 0:17:10 7 7 FIN
1057 Purple Haze E.Brett 1 0:18:13 0:17:13 8 8 FIN
1123 Flash H.Geling 1 0:18:15 0:17:15 9 9 FIN
930 Sniff This T.Scholfield 1 0:18:29 0:17:29 10 10 FIN
1089 Jacob J.Dennison 1 0:19:11 0:18:11 11 11 FIN
933 Chill Out B.Connor 1 0:19:58 0:18:58 12 12 FIN
359 Twister A.Humphreys 1 0:20:20 0:19:20 13 13 FIN
942 Wind Talker J.Robertson 1 0:20:44 0:19:44 14 14 FIN

Minnows B consistency

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
927 Spellbound S.Fox 1 0:22:39 0:21:39 1 1 FIN
1091 Capsize Queen P.Orvad 1 0:23:07 0:22:07 2 2 FIN

Division 4 consistency

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
428 Just for Show A.Van der list-J.Kelly 1 1:37:10 1:36:10 1 1 FIN
49390 Conquest L.Harrison-L.Harrison 1 2:01:52 2:00:52 2 2 FIN
3099 Whiplash C.Flynn-A.Roberts 1 0:00:00 0:00:00 3 3 DNF

last updated on 13/10/2007
By System Administrator