The Cruising Yacht Club of WA [INC]

Final Results for 8/12/2007 11

DIV 1 J BOYES TROPHY

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
CR1920 Dragonheart J.Da Silva .7539 2:10:54 1:38:41 5 1 FIN
CR23 D Boat R.White .8356 2:09:49 1:47:11 4 2 FIN
CR18 EXHIL-R8 S.Grant .9256 1:59:59 1:51:03 3 3 FIN
CR 7006 Carbon Dated W.Venn .9915 1:57:49 1:56:49 2 4 FIN
CR1 No Etiquette B.Hooper 1 1:57:38 1:57:38 1 5 FIN
CR8031 Abracadabra B.Andrew .7715 2:33:20 1:58:18 6 6 FIN

DIV 1A CLUB CHAMPIONSHIP 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
CR1 No Etiquette B.Hooper .99 1:57:38 1:56:27 1 1 FIN
CR 7006 Carbon Dated W.Venn 1 1:57:49 1:57:49 2 2 FIN
CR18 EXHIL-R8 S.Grant .99 1:59:59 1:58:47 3 3 FIN
CR23 D Boat R.White .945 2:09:49 2:02:41 4 4 FIN
CR1920 Dragonheart J.Da Silva .965 2:10:54 2:06:19 5 5 FIN
CR8031 Abracadabra B.Andrew .935 2:33:20 2:23:22 6 6 FIN

DIV 3 M DAY TROPHY

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
CR62 Paraway K.Ritchie .8784 2:15:11 1:58:45 3 1 FIN
CR212 Aussie Magic M.Warren .9186 2:09:51 1:59:17 2 2 FIN
CR44 Dont Panic M.Selby 1 2:02:18 2:02:18 1 3 FIN
CR38 Start Again D.Kearnes .6829 0:00:00 0:00:00 4= 4= DNF
CR21 True Blue L.Blackburn .7679 0:00:00 0:00:00 4= 4= DNF
4407 Anelaua C.Jones .9637 0:00:00 0:00:00 4= 4= DNF

DIV 3A CLUB CHAMPIONSHIPS 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
CR44 Dont Panic M.Selby .595 2:02:18 1:12:46 1 1 FIN
CR212 Aussie Magic M.Warren .581 2:09:51 1:15:27 2 2 FIN
CR62 Paraway K.Ritchie .5642 2:15:11 1:16:16 3 3 FIN
4407 Anelaua C.Jones .582 0:00:00 0:00:00 4= 4= DNF
CR38 Start Again D.Kearnes .6 0:00:00 0:00:00 4= 4= DNF
CR21 True Blue L.Blackburn .5475 0:00:00 0:00:00 4= 4= DNF

FLYING ANTS J RYRIE TROPHY

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
FA582 Viper J.White-C.Fox 8 1:38:53 1:30:53 1 1 FIN
FA543 The Edge A.Miles-J.Fee 5 1:43:28 1:38:28 2 2 FIN
FA554 Flying Colours J.Lipman-C.Dunn 3 1:58:28 1:55:28 3 3 FIN
FA331 Reagan R.Watson-H.Geling 7 0:00:00 0:00:00 4= 4= DNF
FA890 Predator M.Emery-E.Brett 10 0:00:00 0:00:00 4= 4= DNF
FA557 Addiction S.Phillips-B.Havelberg 3 0:00:00 0:00:00 4= 4= DNF
FA528 Ride The Lightning B.Underwood-J.Phillips 4 0:00:00 0:00:00 4= 4= DNF
FA510 Ant With Attitude J.Hymphreys-L.Humpherys 11 0:00:00 0:00:00 4= 4= DNF

YVONNES T BRETT

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
Y529 Buzzard G.Randall-J.Brouwer 8 1:35:02 1:27:02 3 1 FIN
Y530 Primus N.Brett-A.Booth 6 1:33:45 1:27:45 2 2 FIN
Y535 Pleasure & Pain S.Gorbould-B.Logan 10 1:38:15 1:28:15 4 3 FIN
Y522 HI TECH J.Payne-A.Godley 1 1:33:37 1:32:37 1 4 FIN

last updated on 8/12/2007
By System Administrator