The Cruising Yacht Club of WA [INC]

Final Results for 9/02/2008 15

DIV 1 P ROBINSON TROPHY

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
CR23 D Boat R.White .8521 1:46:20 1:30:36 2 1 FIN
CR1920 Dragonheart J.Da Silva .8471 1:49:12 1:32:30 4 2 FIN
CR444 Riff Raff P.Hall .8822 1:48:09 1:35:25 3 3 FIN
CR8031 Abracadabra B.Andrew .8294 1:55:21 1:35:40 5 4 FIN
CR1 No Etiquette B.Hooper 1 1:35:54 1:35:54 1 5 FIN

DIV 3 P FROMSON TROPHY

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
CR256 Lokman A.Mounsey .8053 1:33:44 1:15:29 4 1 FIN
CR44 Dont Panic M.Selby .861 1:28:48 1:16:27 1 2 FIN
CR38 Start Again D.Kearnes .8077 1:35:13 1:16:54 6 3 FIN
CR212 Aussie Magic M.Warren .8443 1:31:23 1:17:09 2 4 FIN
CR62 Paraway K.Ritchie .778 1:39:42 1:17:34 8 5 FIN
CR21 True Blue L.Blackburn .7843 1:39:07 1:17:44 7 6 FIN
4407 Anelaua C.Jones .8506 1:33:03 1:19:09 3 7 FIN
CR334 Knot A Problem A.Edwards .8523 1:34:56 1:20:55 5 8 FIN

YVONNES J WOOD TROPHY

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
Y521 Synergy J.Buonvecchi-D.Buonvecchi 6 1:26:41 1:20:41 2 1 FIN
Y529 Buzzard G.Randall-J.Brouwer 10 1:31:17 1:21:17 4 2 FIN
Y528 Punk In Drublic A.Snow-B.Woods 5 1:26:46 1:21:46 3 3 FIN
Y535 Pleasure & Pain S.Gorbould-B.Logan 11 1:33:02 1:22:02 5 4 FIN
Y527 Tinkers Cuss R.Cooper-N.Van Pelt 12 1:35:15 1:23:15 6 5 FIN
Y522 HI TECH J.Payne-A.Godley 1 1:24:58 1:23:58 1 6 FIN

last updated on 9/02/2008
By System Administrator