THE CRUISING YACHT CLUB

Final Results for 16/12/2006 12

DIVISION 1 CATALPA CLASSIC

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
7006 Carbon Dated W.Venn 1 1:29:34 1:58:34 1 1 FIN
CR1 No Etiquette B.Hooper .989 1:31:38 1:58:38 2 2 FIN
CR23 D Boat R.White .91 1:49:59 2:02:59 6 3 FIN
A10 Bora T.Fuller .955 1:43:53 2:04:53 4 4 FIN
CR444 RiffRaff P.Hall .9444 1:47:06 2:06:06 5 5 FIN
CR1920 Dragonheart J.Da Siva .925 1:52:22 2:08:22 7 6 FIN
CR277 Caramia J.Dunross .99 1:42:35 2:09:35 3 7 FIN
CR114 Compass Rose T.Howell .896 1:54:55 2:10:55 8 8 FIN
CR26 Pilgram R.Palmer .9 2:15:55 2:26:55 9 9 FIN

DIVISION 3 CATALPA CLASSIC

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
4407 Anelaua C.Jones .5789 2:03:09 2:07:09 4 1 FIN
CR44 Dreamer II M.Selby .6 1:57:25 2:07:25 1 2 FIN
CR212 Aussie Magic M.Warren .5832 2:01:37 2:07:37 3 3 FIN
338 Hughies Girl B.Phillips .6 2:00:47 2:09:47 2 4 FIN
CR62 Paraway K.Ritchie .567 2:09:00 2:10:00 5 5 FIN

YVONNES S & J GORBOULD TROPHY

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
Y521 Synergy J.Buonivecci-A.Hunt 7 1:23:54 1:16:54 2 1 FIN
Y535 Pleasure & Pain S.Gorbould-B.Logan 9 1:29:27 1:20:27 3 2 FIN
Y522 Hi tech J.payne-B.hooper 1 1:22:46 1:21:46 1 3 FIN

FLYING ANTS D R VAUGHN TROPHY

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
581 Biltzem S.Phillips-B.Havelberg 10 0:53:43 0:43:43 3 1 FIN
528 Ride The Lightning B.Underwood-J.Phillips 6 0:51:51 0:45:51 1 2 FIN
554 Flying Colours J.Lipman-J.White 12 0:59:17 0:47:17 5 3 FIN
344 Ride Me Sideways C.Flynn-S.Doud 7 0:57:14 0:50:14 4 4 FIN
894 Public Enemy A.Van Der List-M. Emery 1 0:52:56 0:51:56 2 5 FIN

MINNOW A CLUB CONS 13

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
890 Firebird M.Emery 5 0:32:50 0:27:50 2 1 FIN
1057 Purple Haze E.Brett 10 0:38:04 0:28:04 4 2 FIN
935 Wild Thing B.Schutte 9 0:38:30 0:29:30 6 3 FIN
1089 Fancy Pants J.Fee 9 0:38:35 0:29:35 8 4 FIN
1110 Turbo S.Phillips 3 0:32:45 0:29:45 1 5 FIN
925A Unleashed A.Spencer 9 0:39:05 0:30:05 10 6 FIN
932 Minimisor J.White 7 0:38:20 0:31:20 5 7 FIN
930 Sniff This T.Scholfield 8 0:39:28 0:31:28 11 8 FIN
1050 Eliminator J.Phillips 6 0:37:56 0:31:56 3 9 FIN
1048 Miss Behave B.Fee 6 0:38:34 0:32:34 7 10 FIN
1094A Red Bull a D.Brett 2 0:39:00 0:37:00 9 11 FIN
1047A Brad B.Havelberg 1 0:40:08 0:39:08 12 12 FIN

MINNOW B CLUB CONS 13

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
933 Chill Out B.Connor 7 0:32:52 0:25:52 5 1 FIN
1046 Boomerang R.Ryan 7 0:33:00 0:26:00 6 2 FIN
1094B Red Bull b D.Brett 2 0:28:44 0:26:44 1 3 FIN
1047B Brad B.Havelburg 2 0:28:59 0:26:59 2 4 FIN
1093 Bring It On K.Phillips 3 0:30:05 0:27:05 3 5 FIN
1090 Flying Torpedo C.Fox 4 0:32:23 0:28:23 4 6 FIN
1049 Jack Flash H.Gelling 7 0:36:19 0:29:19 8 7 FIN
942 Wind Talker J.Roberton 7 0:36:35 0:29:35 9 8 FIN
941 Up and Away K.Orvad 4 0:33:50 0:29:50 7 9 FIN
1091 Stir It Up J.Dennison 3 0:36:50 0:33:50 10 10 FIN

CATALPA CLASSIC CATALPA CLASSIC TROPHY

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
7006 Carbon Dated W.Venn 1 1:29:34 1:58:34 1 1 FIN
CR1 No Etiquette B.Hooper .989 1:31:38 1:58:38 2 2 FIN
CR23 D Boat R.White .91 1:59:59 2:02:59 10 3 FIN
A10 Bora T.Fuller .955 1:43:53 2:04:53 4 4 FIN
CR444 RiffRaff P.Hall .9444 1:47:06 2:06:06 5 5 FIN
4407 Anelaua C.Jones .5789 2:03:09 2:07:09 12 6 FIN
CR44 Dreamer II M.Selby .6 1:57:25 2:07:25 9 7 FIN
CR212 Aussie Magic M.Warren .5832 2:01:37 2:07:37 11 8 FIN
CR1920 Dragonheart J.Da Siva .925 1:52:22 2:08:22 7 9 FIN
CR277 Caramia J.Dunross .99 1:42:35 2:09:35 3 10 FIN
338 Hughies Girl B.Phillips .945 1:50:47 2:09:47 6 11 FIN
CR62 Paraway K.Ritchie .567 2:09:00 2:10:00 13 12 FIN
CR114 Compass Rose T.Howell .896 1:54:55 2:10:55 8 13 FIN
CR26 Pilgram R.Palmer .9 2:15:55 2:26:55 14 14 FIN

last updated on 20/01/2007
By System Administrator